Projects
PRODUCTION FACILITY – PRIOR PROJECT UGRINOVCI





Gross area: | 5.600m2 |
Floors: | GF+II |
Year and place of construction: | 2024., Ugrinovci |
Function: | production facility for façade systems |
Investor: | Prior Project |
Project status: | completed |
Type of contract: | construction „costs plus fee" |
×
DIAGNOSTIC CENTER WITH BIO SAFETY LEVEL 3 LABORATORY (BSL3) – INSTITUTE TORLAK BEOGRAD





Gross area: | 4.800m2 |
Floors: | -1+GF+III |
Year and place of construction: | 2024./2025., Torlak Belgrade |
Function: | diagnostic center with special BSL3 lab within Institute Torlak |
Financed by: | The World bank (international/USA) |
Project status: | completed |
Type of contract: | construction „price per unit" |
×
PRODUCTION FACILITY– SCHOTT PHARMA JAGODINA





Gross area: | 18.000m2 |
Floors: | GF+I |
Year and place of construction: | 2024., Jagodina |
Function: | production facility for medicines glass packages (pharmaceutical production, GMP) |
Investor: | Schott Pharma (Germany) |
Project status: | completed |
Type of contract: | redesign and build „turn key" |
×
BUSINESS CENTER EllEVEN NOVI SAD






Gross area: | 31.900m2 |
Floors: | -2+GF+11 |
Year and place of construction: | 2024./2025./2026., Novi Sad |
Function: | commercial office building (offices for lease) |
Investor: | MD Ventures |
Project status: | under construction |
Type of contract: | design&build partner GC „price per unit" |
×
RESIDENTIAL BUILDING – CORNER OF 21.DIVISION AND ČEGARSKA





Gross area: | 1.400m2 |
Floors: | -1+GF+IV |
Year and place of construction: | 2025./2026., Zvezdara Belgrade |
Function: | multifamily residential building |
Investor: | 21DV (Adval Capital) |
Project status: | under construction |
Type of contract: | redesign&build „turn key" |
×
PRODUCTION FACILITY– FRESENIUS MEDICAL CARE VRŠAC





Gross area: | 4.900m2 (reconstruction and adoptation of the existing facility) |
Floors: | GF+G |
Year and place of construction: | 2025., Vršac |
Function: | production facility for kidney dialyzers (pharmaceutical production, GMP) |
Investor: | Fresenius Medical Care (Germany) |
Project status: | under construction |
Type of contract: | redesign&build „turn key" |
×
PRODUCTION FACILITY – PIP FOOD GROUP KAĆ





Gross area: | 2.500m2 |
Floors: | GF+I |
Year and place of construction: | 2025., Kać |
Function: | production facility for fruit fillins for baking products (food production facility) |
Investor: | PIP Food Group |
Project status: | under construction |
Type of contract: | redesign&build „turn key" |
×
WAREHOUSE BUILDING – METER&CONTROL SOPOT






Gross area: | 2.300m2 |
Floors: | GF+G |
Year and place of construction: | 2025., Nemenikuće Sopot |
Function: | warehouse for smart electricity meters and raw materials |
Investor: | Meter&Control Financed by: EBRD |
Project status: | under construction |
Type of contract: | design&build „turn key" |
×